BOYLER
|
|
AQUA TEK SERPANTİNLİ BOYLERLER
|
|
|
AQUA ÇİFT SERPANTİNLİ BOYLERLER
|
|
|
AQUA HIZLI BOYLERLER
|
![]() |
AQUA BUFFER TANKI
|
![]() |
AQUA AKÜMÜLASYON TANKLARI
|
|
|
AQUA TEK SERPANTİNLİ BOYLERLER
|
|
|
AQUA ÇİFT SERPANTİNLİ BOYLERLER
|
|
|
AQUA HIZLI BOYLERLER
|
![]() |
AQUA BUFFER TANKI
|
![]() |
AQUA AKÜMÜLASYON TANKLARI
|
| RESİM | KOD | MAMÜL CİNSİ |
| |
İN-KA 01 | İN-KA 2004 DENGE KABI 325 KW |
| İN-KA 02 | İN-KA 2004 DENGE KABI 65 KW 2” | |
| İN-KA 03 | İN-KA 2004 DENGE KABI 29 KW 1” | |
| İN-KA 04 | İN-KA 2004 DENGE KABI 50 KW 1 ½ | |
| İN-KA 05 | İN-KA 2004 DENGE KABI 108 KW 2 ½ | |
| İN-KA 06 | İN-KA 2004 DENGE KABI 86 KW 2” | |
| İN-KA 07 | İN-KA 2004 DENGE KABI 197 KW 3” | |
| İN-KA 08 | İN-KA 2004 DENGE KABI 261 KW | |
| İN-KA 09 | İN-KA 2004 DENGE KABI 130 KW | |
| İN-KA 10 | İN-KA 2004 DENGE KABI 465 KW 5” | |
| İN-KA 11 | İN-KA 2004 DENGE KABI 523 KW | |
| |
İN-KA 30 | İN-KA 2004 TORTU AYIRICI DN 32 1 ¼ |
| İN-KA 31 | İN-KA 2004 TORTU AYIRICI DN 40 1 ½ | |
| |
İN-KA 32 | İN-KA 2004 HAVA AYIRICI DN 32 1 ¼ |
| İN-KA 33 | İN-KA 2004 HAVA AYIRICI DN 40 1 ½ | |
![]() |
||
| İN-KA 2004 PETEK VANASI | ||
| İN-KA 19 | İN-KA 2004 DN 40 TORTU PİSLİK AYIRICI | |
| İN-KA 22 | İN-KA 2004 DN 50 TORTU PİSLİK AYIRICI | |
| İN-KA 23 | İN-KA 2004 DN 65 TORTU PİSLİK AYIRICI | |
| İN-KA 27 | İN-KA 2004 DN 80 TORTU PİSLİK AYIRICI | |
| İN-KA 20 | İN-KA 2004 DN 40 HAVA AYIRICI | |
| İN-KA 21 | İN-KA 2004 DN 50 HAVA AYIRICI | |
| İN-KA 25 | İN-KA 2004 DN 65 HAVA AYIRICI | |
| İN-KA 28 | İN-KA 2004 DN 80 HAVA AYIRICI | |
| İN-KA 29 | İN-KA 2004 ÖZEL İMALAT REKOR |
| ÜRÜN | KOD | MAÜL CİNSİ |
|
|
İN-KA 2004 HP İN-KA 2004 HAVLUPAN |
|
| ÜRÜN | KOD | MAÜL CİNSİ |
|
|
IN-KA 34 | İN-KA NİPEL ½ |
| IN-KA 35 | İN-KA NİPEL ¾ | |
| IN-KA 36 | İN-KA NİPEL 1 | |
| IN-KA 37 | İN-KA NİPEL 1 ¼ | |
| IN-KA 38 | İN-KA NİPEL 1 ½ | |
![]() |
IN-KA 39 | İN-KA MAŞON ½ |
| IN-KA 40 | İN-KA MAŞON ¾ | |
| IN-KA 41 | İN-KA MAŞON 1 | |
| IN-KA 42 | İN-KA MAŞON 1 ¼ | |
| IN-KA 43 | İN-KA MAŞON 1 ½ | |
![]() |
IN-KA 44 | İN-KA REKOR ½ |
| IN-KA 45 | İN-KA REKOR ¾ | |
| IN-KA 46 | İN-KA REKOR 1 | |
| IN-KA 47 | İN-KA REKOR 1 ¼ | |
| IN-KA 48 | İN-KA REKOR 1 ½ | |
![]() |
IN-KA 49 | İN-KA DİRSEK 3/8 |
| IN-KA 50 | İN-KA DİRSEK ½ | |
| IN-KA 51 | İN-KA DİRSEK ¾ | |
![]() |
IN-KA 54 | İN-KA ORANTILI NİPEL ¼ - ½ |
| IN-KA 55 | İN-KA ORANTILI NİPEL 3/8 - ½ | |
| IN-KA 56 | İN-KA ORANTILI NİPEL ½ - ¾ | |
| IN-KA 57 | İN-KA ORANTILI NİPEL 1 ½ | |
| IN-KA 58 | İN-KA ORANTILI NİPEL 1 ¾ | |
![]() |
IN-KA 59 | İN-KA DÜZ RADYATÖR REKORU ½ |
| IN-KA 60 | İN-KA DÜZ RADYATÖR REKORU ¾ | |
| IN-KA 61 | İN-KA DÜZ RADYATÖR REKORU 1 | |
![]() |
IN-KA 62 | İN-KA DEPO REKORU ½ |
| IN-KA 63 | İN-KA DEPO REKORU ¾ | |
| IN-KA 64 | İN-KA DEPO REKORU 1 | |
![]() |
IN-KA 65 | İN-KA SARI REDİKSİYON ¼ - ½ |
| IN-KA 66 | İN-KA SARI REDİKSİYON 3/8 - ½ | |
| IN-KA 67 | İN-KA SARI REDİKSİYON ½ - ¾ | |
![]() |
IN-KA 70 | İN-KA SARI TE 3/8 |
| IN-KA 71 | İN-KA SARI TE ½ | |
| IN-KA 72 | İN-KA SARI TE ¾ | |
| IN-KA 73 | İN-KA SARI TE 1 | |
![]() |
IN-KA 74 | İN-KA SARI KUYRUKLU DİRSEK 3/8 |
| IN-KA 75 | İN-KA SARI KUYRUKLU DİRSEK ½ | |
| IN-KA 76 | İN-KA SARI KUYRUKLU DİRSEK ¾ | |
| IN-KA 77 | İN-KA SARI KUYRUKLU DİRSEK 1 | |
| IN-KA 78 | İN-KA SARI KUYRUKLU DİRSEK 1 ¼ |
|
|
MUTFAK ve BANYO TİPİ ANİ SU ISITICILARI ● 2 Yıl Garantili
|
If you are an experienced Joomla! user, this Joomla site will seem very familiar but also very different. The biggest change is the new administrator interface and the adoption of responsive design. Hundreds of other improvements have been made.